CPD Credits are given below for events where credits have been approved by the New Zealand Optometrists and Dispensing Opticians Board (NZODOB).
The credits are provisional and event organisers are responsible for informing the NZAO and ODOB if there are any changes to the event.
CPD Events Calendar
|
Event ID |
Event Title | Provider | Contact | Venue | Begin Date | End Date | CPD Credits | Attendance Form |
|---|---|---|---|---|---|---|---|---|
| 40027 | Seminar | Auckland University | Auckland University | 17 Jan 2019 | 17 Jan 2019 | Yet to receive application (1 hour) | ||
| 40026 | Workshop | Auckland University | Auckland University | 16 Jan 2019 | 16 Jan 2019 | Yet to received application (2 Hours) | ||
| 40024 | Regional Seminar | Re:Vision Sight Correction Centre | TBC | 4 Oct 2019 | 4 Oct 2019 | Yet to receive application | ||
| 40023 | Re:Vision Co-Management Conference | Re:Vision Sight Correction Centre | Re:Vision Sight Correction Centre | 18 Aug 2019 | 18 Aug 2019 | Yet to receive application | ||
| 40022 | Regional Seminar | Re:Vision Sight Correction Centre | TBC | 9 Aug 2019 | 9 Aug 2019 | Yet to receive application | ||
| 40021 | Glaucoma Case Review Evening | Re:Vision Sight Correction Centre | Re:Vision Sight Correction Centre | 23 Jul 2019 | 23 Jul 2019 | Yet to receive application | ||
| 40020 | Glaucoma & Retina Case Review Evening | Re:Vision Sight Correction Centre | Re:Vision Sight Correction Centre | 12 Mar 2019 | 12 Mar 2019 | Yet to receive application | ||
| 40019 | Regional Seminar | Re:Vision Sight Correction Centre | TBC | 22 Mar 2019 | 22 Mar 2019 | Yet to receive application | ||
| 40018 | Regional Seminar | Re:Vision Sight Correction Centre | TBC | 8 Mar 2019 | 8 Mar 2019 | Yet to receive application | ||
| 40009 | Ocular Therapeutics Conference 2019 | Auckland University | Auckland | 17 Mar 2019 | 17 Mar 2019 | Yet to receive application | ||
| 3350 | CCLS Conference | CCLS | Novotel Rotorua Lakeside Hotel | 28 Feb 2019 | 2 Mar 2019 | Yet to receive application |
| Event ID | Event Title | Provider | Contact | Venue | Begin Date | End Date | CPD Credits |
|---|---|---|---|---|---|---|---|
| 40025 | Pharma Online CPD Dec 2018 | Optometry Australia & NZAO | Online | 20 Dec 2018 | 31 Oct 2020 | Application Pending (2 Hours) |
| Event ID | Event Title | Provider | Contact | Venue | Begin Date | End Date | CPD Credits |
|---|---|---|---|---|---|---|---|
| 40013 | Centre for Eye Health’s Most Interesting Cases of 2018 | CFEH |
education@cfeh.com.au |
Online | 1 Nov 2018 | 31 Oct 2020 | 1 CD |
| 40003 | A Case-Based Approach to Systemic Investigations of Ocular Signs | CFEH |
education@cfeh.com.au |
Online | 1 Nov 2018 | 31 Oct 2020 | Application Pending (1 Hour) |
| 40002 | Oral Medicines in Eye Care | CFEH |
education@cfeh.com.au |
Online | 1 Nov 2018 | 31 Oct 2020 | 1 CD |
| 3359 | Unravelling abnormal retinal vasculature | CFEH | Online | 10 Oct 2018 | 31 Oct 2019 | 1 General | |
| 3358 | When OCT Alone is Not Enough | CFEH | Online | 10 Oct 2018 | 31 Oct 2019 | 1 General | |
| 3230 | Clinical Outcomes of the Dry Eye Workshop | CFEH | Online | 13 Jul 2018 | 31 Oct 2020 | 0.5 CD + 0.5 General | |
| 3088 | Back to Basics: Interpretation of corneal imaging | CFEH | Online | 29 Sep 2017 | 31 Oct 2020 | 0.5CD + 0.5 general | |
| 3064 | CFEH medical series: Diabetes | CFEH | Online | 5 Sep 2017 | 31 Oct 2020 | 1 CD | |
| 2986 | Angiography: Established and Emerging Techniques | CFEH | learningforvision@cfeh.com.au | Online | 9 May 2017 | 31 Oct 2020 | 1 CD |
| 2855 | Diagnosis and Treatment of Retinal Dystrophies | CFEH | learningforvision@cfeh.com.au | Online | 2 Mar 2017 | 31 Oct 2020 | 1 CD |
| 2851 | Anterior Eye Viral Disease | CFEH | learningforvision@cfeh.com.au | Online | 8 Feb 2017 | 31 Oct 2020 | 0.5 CD + 0.5 general |
| 2683 | Acute Anterior Uveitis | CFEH | Online | 15 Mar 2016 | 31 Oct 2020 | 1 CD | |
| 2642 | Acquired Disorders Of The Optic Nerve | CFEH | Online | 16 Feb 2016 | 31 Oct 2020 | 0.75 CD | |
| 2636 | Congenital Disorders of Disc Size and Shape | CFEH | Online | 16 Feb 2016 | 31 Oct 2020 | 0.75 CD | |
| 2635 | Cases of White Dot Syndrome | CFEH | Online | 16 Feb 2016 | 31 Oct 2020 | 0.75CD | |
| 2634 | Age Related Macular Degeneration | CFEH | Online | 16 Feb 2016 | 31 Oct 2020 | 0.75 CD | |
| 2572 | Case Studies on Unusual Eye Conditions | CFEH | Online | 27 Oct 2015 | 31 Oct 2020 | 1 CD | |
| 2343 | Angle anomalies | CFEH | Online | 26 May 2015 | 31 Oct 2020 | 1 General | |
| 2277 | Corneal Dystrophies | CFEH | Online | 12 Aug 2014 | 31 Oct 2020 | 0.75 CD |
| Event ID | Event Title | Provider | Contact | Venue | Begin Date | End Date | CPD Credits |
|---|---|---|---|---|---|---|---|
| 40011 | Eight Myopia Mysteries | Mivision | Online | 1 Nov 2018 | 31 Oct 2020 | 1 General | |
| 40010 | The Roles of Genetics in Scholl Myopia | Mivision | Online | 1 Nov 2018 | 31 Oct 2020 | 1 General | |
| 3369 | Trial Ready AMD Cases: Establishing a Registry | Mivision | Online | 1 Nov 2018 | 31 Oct 2020 | 0.25 General + 0.25 CD | |
| 3368 | Managing Cataract with Corneal Disease | Mivision | Online | 1 Nov 2018 | 31 Oct 2020 | 0.5 General | |
| 3367 | A Complete Approach to Dry Eye | Mivision | Online | 1 Oct 2018 | 31 Oct 2020 | 1 General | |
| 3363 | Surgically Induced Dry Eye and Advances in Dry Eye Diagnosis: 2 part Video | Mivision | Online | 25 Oct 2018 | 31 Oct 2020 | 1.25 General | |
| 3339 | Cataract Surgery and Anterior Segment Challenges | Mivision | Online | 6 Oct 2018 | 31 Oct 2019 | 0.5 CD + 0.5 General | |
| 3338 | Managing Age-related Astigmatism Part 2 | Mivision | Online | 9 Oct 2018 | 31 Oct 2019 | 1 General |
| Event ID | Event Title | Provider | Contact | Venue | Begin Date | End Date | CPD Credits |
|---|---|---|---|---|---|---|---|
| 3349 | Dry Eye Disease: Diagnosis and Treatment Algorithms | Luxottica | Online | 10 Oct 2018 | 31 Oct 2019 | 2 CD | |
| 3322 | Myopia Control Treatment Strategies | Luxottica | Online | 29 Aug 2018 | 31 Oct 2020 | 1 CD |
| Event ID | Event Title | Provider | Contact | Venue | Begin Date | End Date | CPD Credits |
|---|---|---|---|---|---|---|---|
| 3308 | Seminar Series 4 Lecture 2 - Myopia Management with a Dual-Focus Daily Disposable Soft Lens | Australian College of Optometry | Online | 21 Aug 2018 | 31 Oct 2020 | 0.5 General |
| Event ID | Event Title | Provider | Contact | Venue | Begin Date | End Date | CPD Credits |
|---|---|---|---|---|---|---|---|
| 3132 | Specialist Certificate in Glaucoma and Retinal Disease | University of Melbourne | Online | 25 Feb 2019 | 31 May 2019 | 40 CD |
| Event ID | Event Title | Provider | Contact | Venue | Begin Date | End Date | CPD Credits | Attendance Form |
|---|---|---|---|---|---|---|---|---|
| 40008 | Super Sunday conference 2019 | Optometry Australia |
paula@oaansw.com.au |
Sydney, Australia | 10 Mar 2019 | 10 Mar 2019 | Yet to receive application |
|
Event ID |
Event Title | Provider | Contact | Venue | Begin Date | End Date | CPD Credits |
|---|---|---|---|---|---|---|---|
| 40014 | Supporting informed consent and patient empowerment | IHC | Christchurch | 12 Dec 2018 | 12 Dec 2018 | Yet to receive application | |
| 40012 | BOP Optometry Clinical Case Forum | Bay eye Care | Tauranga | 4 Dec 2018 | 4 Dec 2018 | Yet to receive application | |
| 40007 | he Evaluation of Swollen Disc | OCULA | Queenstown | 4 Dec 2018 | 4 Dec 2018 | 1.5 General | |
| 40004 | Christmas Seminar | Southern Eye Specialists |
shayne@southerneye.co.nz |
Christchurch | 28 Nov 2018 | 28 Nov 2018 | 0.22 General + 1.09 CD |
| 3373 | Pterygium - Non-surgical and Surgical Management | Christchurch Eye Surgery & Johnson & Johnson | Christchurch | 31 Oct 2018 | 15 Oct 2018 | Application Pending (1.5 Hours) | |
| 3370 | Hamilton Eye Clinic Education Series 2018 - Update 3 | Hamilton Eye Clinic | Hamilton Eye Clinic | 12 Nov 2018 | 12 Nov 2018 | 1.33 General | |
| 3364 | Wellington Seminar | Eye Institute | Wellington | 23 Nov 2018 | 23 Nov 2018 | 1.25 General + 0.25 CD | |
| 3357 | City Eye Seminar Series | City Eye Specialist | Howick | 28 Nov 2018 | 28 Nov 2018 | 1.5 CD | |
| 3357 | City Eye Seminar Series | City Eye Specialist | City | 3 Dec 2018 | 3 Dec 2018 | 1.5 CD | |
| 3355 | Managing Myopia Course 2: Complex Cases | Brien Holden Vision Institute | Online | 13 Nov 2018 | 27 Nov 2018 | 4 CD | |
| 3353 | Practical Gonioscopy | Eye Institute | Waipuna Conference Centre | 3 Nov 2018 | 3 Nov 2018 | 1 CD | |
| 3352 | Practical Corneal Foreign body removal | Eye Institute | Waipuna Conference Centre | 3 Nov 2018 | 30 Nov 2018 | 1 CD | |
| 3351 | 50th RANZCO Annual Scientific Congress | RANZCO | Adelaide Convention Centre, Adelaide | 16 Nov 2018 | 21 Nov 2018 | Yet to receive application | |
| 3348 | Bleeding, Breasts & Bodybuilders: Initial Experience Treating Central Serous Chori-oretinopathy with Spironolactone | Christchurch Eye Surgery |
Camille Furnandiz at cfurnand@its..jnj.com |
Christchurch | 3 Oct 2018 | 3 Oct 2018 | 1 CD |
| 3345 | Webinar 4 - Optometry-led Triage with Opthalmology | Australian College of Optometry | Online | 3 Oct 2018 | 30 Nov 2018 | 1 CD | |
| 3344 | IOFT 2018 31st International Optical Fair | Reed Exhibitions | Tokyo Big Sight, Tokyo | 22 Oct 2018 | 24 Oct 2018 | Yet to receive application | |
| 3341 | Degenerative Floaters A Practical Review | Mivision | Online | 1 Oct 2018 | 31 Oct 2018 | 0.5 CD | |
| 3340 | Glaucoma: Improving Outcomes Through Dedicated Support | Mivision | Online | 26 Sep 2018 | 31 Oct 2018 | 1 CD + 1 General | |
| 3336 | End of Year Conference | Eye Institute | Waipuna Conference and Event Centre | 4 Nov 2018 | 4 Nov 2018 | 3 General + 3.08 CD | |
| 3335 | Insight 2018 October Evening Seminar | Auckland Eye | Auckland | 16 Oct 2018 | 16 Oct 2018 | 1.5 CD | |
| 3333 | Pharma Online CPD June 2018 | NZAO | Online | 24 Sep 2018 | 31 Oct 2018 | 1.5 CD + 0.5 General | |
| 3326 | Glaucoma peer review / case study evening | Dr Hussain Patel | OPSM Shop, Manukau | 17 Sep 2018 | 17 Aug 2018 | Application Pending (1.5 Hours) | |
| 3325 | Eye Surgery Associates Glaucoma and Retina Case study evening | Dr. Hussain Patel | Auckland | 12 Sep 2018 | 12 Sep 2018 | Application Pending (2 Hours) | |
| 3321 | Glaucoma 3: Angle Closure and Secondary Glaucomas | Luxottica | Online | 1 Sep 2018 | 31 Oct 2018 | 1 CD | |
| 3320 | MIGS Tailored Treatments for Glaucoma | Mivision | Online | 13 Sep 2018 | 31 Oct 2018 | 1 CD + 1 GE | |
| 3319 | Contact Lens Solutions: Time to Talk to Patients? | Mivision | Online | 1 Sep 2018 | 31 Oct 2018 | 1 General | |
| 3318 | Visual Correction for Sports | Mivision | Online | 1 Sep 2018 | 31 Oct 2018 | 1 General | |
| 3317 | Clear advances in IOL optics | Johnson & Johnson | Christchurch | 8 Oct 2018 | 8 Oct 2018 | 0.75 General + 0.25 CD | |
| 3317 | Clear advances in IOL optics | Johnson & Johnson | Wellington | 9 Oct 2018 | 9 Oct 2018 | 0.75 General + 0.25 CD | |
| 3316 | BCLA Asia Conference: Surviving Practice Change | BCLA & SOA |
https://www.bcla.org.uk/Public/Events/BCLA_Asia/Registration/SharedContent/Events/Event_Display.aspx?EventKey=55a4a162-0108-4cfd-8edd-d434b66b8cb6&hkey=3c5c7610-bc92-4f68-abe3-9eb9bae0f7ec |
Singapore Polytechnic Convention Centre | 18 Sep 2018 | 19 Sep 2018 | Yet to receive application |
| 3315 | Updates on Low Vision Rehabilitation and Research | Theresa Slaten | Christchurch | 21 Aug 2018 | 21 Aug 2018 | Application Pending (1.5 Hours) | |
| 3314 | Clinical Knowledge Assessment-Diabetic Retinopathy | Australian College of Optometry | Online | 30 Aug 2018 | 31 Oct 2018 | 1 CD | |
| 3313 | New Techniques in Eye Care: Optometrist engagement is key to effective patient care | The Eye Surgery Hastings | Hastings | 10 Sep 2018 | 10 Sep 2018 | 0.66 CD + 1.33 General | |
| 3312 | China International Optics Fair - Beijing | Orient International Exhibition Co. Limited | Beijing, China | 10 Sep 2018 | 12 Sep 2018 | Yet to receive application | |
| 3311 | 17thAsia Pacific Ophthalmologists Annual Meeting | OCM for Ophthalmology Conference Series Conferences |
https://ophthalmology.conferenceseries.com/asiapacific/registration.php |
Tokyo, Japan | 17 Sep 2018 | 18 Sep 2018 | Yet to receive application |
| 3309 | SS3L2 Medico-Legal Issues - The Honey Rose Case & Detecting Brain Tumours | Australian College of Optometry | Online | 19 Jun 2018 | 30 Nov 2018 | 1 CD | |
| 3307 | Seminar Series 4 Lecture 1 - Headache Differential Diagnosis | Australian College of Optometry | Online | 21 Aug 2018 | 31 Oct 2018 | 1 CD | |
| 3305 | Bausch and Lomb: Biotrue ONEday lenses for Astigmatim | Mivision | Online | 21 Aug 2018 | 31 Oct 2018 | 0.75 General | |
| 3303 | Periocular Lumps & Bumps – Central Otago | Ocula | Queenstown | 29 Aug 2018 | 29 Aug 2018 | 1 CD | |
| 3301 | Treating Incompetent Patients | CLARO |
www.clarify.co.nz or jonathan.coates@clarolaw.co.nz or rachael.heslop@clarolaw.co.nz |
Online | 31 Jul 2018 | 31 Oct 2018 | 1 General |
| 3300 | Maintaining Professional Boundaries | CLARO |
www.clarify.co.nz or jonathan.coates@clarolaw.co.nz or rachael.heslop@clarolaw.co.nz |
Online | 31 Jul 2018 | 31 Oct 2018 | 1 General |
| 3299 | he Law and Informed Consent | CLARO |
www.clarify.co.nz or jonathan.coates@clarolaw.co.nz or rachael.heslop@clarolaw.co.nz |
Online | 31 Jul 2018 | 31 Oct 2018 | 1 General |
| 3298 | Health Information Privacy | CLARO |
www.clarify.co.nz or jonathan.coates@clarolaw.co.nz or rachael.heslop@clarolaw.co.nz |
Online | 31 Jul 2018 | 31 Oct 2018 | 1 General |
| 3297 | Obligations of Health Practitioners under the HPCA Act | CLARO |
www.clarify.co.nz or jonathan.coates@clarolaw.co.nz or rachael.heslop@clarolaw.co.nz |
online | 31 Jul 2018 | 31 Oct 2018 | 1 General |
| 3296 | An Overview of the NZ health sector | CLARO |
www.clarify.co.nz or jonathan.coates@clarolaw.co.nz or rachael.heslop@clarolaw.co.nz |
Online | 31 Jul 2018 | 31 Oct 2018 | 1 General |
| 3295 | Helping people to stop smoking e-learning | Ministry of Health | Online | 31 Jul 2018 | 31 Oct 2018 | 1 General | |
| 3292 | Surgical Refractive Outcomes - How Good Are We? | Christchurch Eye Surgery & Johnson & Johnson | Christchurch | 8 Aug 2018 | 8 Aug 2018 | Application Pending (1 Hour) | |
| 3290 | Managing Age-related Astigmatism | Mivision | Online | 7 Aug 2018 | 31 Oct 2018 | 1 General | |
| 3289 | Managing Acute Corneal Hydrops | Mivision | Online | 15 Aug 2018 | 31 Oct 2018 | 0.5 CD | |
| 3288 | Cataract Surgery and IOLs: What the Doctor Ordered? | Mivision | Online | 6 Sep 2018 | 31 Oct 2018 | 1 CD | |
| 3286 | SCC7 2018 | Specsavers | Melbourne, Australia | 8 Sep 2018 | 9 Sep 2018 | 3.5 General + 7.33 CD | |
| 3285 | ACO National Conference 2018 | Australian College of Optometry | East Melbourne, Australia | 20 Oct 2018 | 21 Oct 2018 | 7.25 General + 7 CD | |
| 3284 | Save Sight Symposium | Save Sight Society |
Ph: 0800 569 849 - ext 1 or admin@retina.org.nz |
North Dunedin | 8 Sep 2018 | 8 Sep 2018 | 5.5 General |
| 3283 | CCLS and OSO Myopia Control Roadshow | CCLS | Hamilton | 15 Aug 2018 | 15 Aug 2018 | 2 CD | |
| 3283 | CCLS and OSO Myopia Control Roadshow | CCLS | Auckland | 16 Aug 2018 | 16 Aug 2018 | 2 CD | |
| 3283 | CCLS and OSO Myopia Control Roadshow | CCLS | Wellington | 21 Aug 2018 | 21 Aug 2018 | 2 CD | |
| 3283 | CCLS and OSO Myopia Control Roadshow | CCLS | Dunedin | 27 Aug 2018 | 27 Aug 2018 | 2 CD | |
| 3283 | CCLS and OSO Myopia Control Roadshow | CCLS | Christchurch | 28 Aug 2018 | 28 Aug 2018 | 2 CD | |
| 3282 | 13th Congress of the Orthokeratology Society of Oceania | OSO | Gold Coast, Australia | 5 Oct 2018 | 7 Oct 2018 | Application Pending (2.5 Days) | |
| 3278 | Specsavers Dispensing Conference (SDC2) | Specsavers | Brisbane, Australia | 12 Aug 2018 | 12 Aug 2018 | 3 General | |
| 3278 | Specsavers Dispensing Conference (SDC2) | Specsavers | Sydney, Australia | 13 Aug 2018 | 13 Aug 2018 | 3 General | |
| 3278 | Specsavers Dispensing Conference (SDC2) | Specsavers | Melbourne, Australia | 15 Aug 2018 | 15 Aug 2018 | 3 General | |
| 3278 | Specsavers Dispensing Conference (SDC2) | Specsavers | Perth, Australia | 17 Aug 2018 | 17 Aug 2018 | 3 General | |
| 3277 | Retina Specialists Spring Education Evening 2018 | Retina Specialists | Auckland | 4 Sep 2018 | 4 Sep 2018 | 1.64 CD | |
| 3277 | Retina Specialists Spring Education Evening 2018 | Retina Specialists | Auckland | 18 Sep 2018 | 18 Sep 2018 | 1.64 CD | |
| 3273 | 19th Global Ophthalmologists Annual Meeting | ConferenceSeries Ltd |
https://annualmeeting.conferenceseries.com/ophthalmologists/ |
Tokyo | 16 Aug 2018 | 17 Aug 2018 | Yet to receive application |
| 3272 | OEP VT1 for Visual Dysfunctions 2018 | ACBO |
https://www.acbo.org.au/professionals/menu/events/116-new-oep-vt1-for-visual-dysfunctions-2018 |
Gold Coast, QLD | 5 Sep 2018 | 9 Sep 2018 | Yet to receive application |
| 3270 | NZAO Taranaki Branch Peer Review Evening | NZAO Taranaki Branch | Judd Opticians , New Plymouth | 31 Jul 2018 | 31 Jul 2018 | Yet to receive application (1.5 hours) | |
| 3269 | Bay of Plenty Optometry Forum | Bay eye Care | Tauranga | 11 Sep 2018 | 11 Sep 2018 | Yet to receive application | |
| 3268 | Re:Vision Regional Seminars | Re:Vision Sight Correction Centre | Tauranga | 14 Sep 2018 | 14 Sep 2018 | 0.5 CD + 2.8 General | |
| 3268 | Re:Vision Regional Seminars | Re:Vision Sight Correction Centre | Palmerston North | 9 Jul 2018 | 9 Jul 2018 | 0.5 CD + 2.8 General | |
| 3268 | Re:Vision Regional Seminars | Re:Vision Sight Correction Centre | New Plymouth | 28 Sep 2018 | 28 Sep 2018 | 0.5 CD + 2.8 General | |
| 3267 | Eyelid Abnormalities | Christchurch Eye Surgery | Christchurch | 11 Jul 2018 | 11 Jul 2018 | 0.5 CD + 0.5 General | |
| 3266 | Glaucoma NZ Symposium | University of Auckland | Auckland | 19 Aug 2018 | 19 Aug 2018 | 5.75 CD | |
| 3264 | Luxottica-Glaucoma 2 Detection NZ Accreditation | Luxottica | Online | 16 Jul 2018 | 31 Oct 2018 | 1 CD + 1 GE | |
| 3261 | Hamilton Eye Clinic Education Series 2018 – Update 2 - Strabismus | Hamilton Eye Clinic | Hamilton | 2 Jul 2018 | 2 Jul 2018 | 2 CD | |
| 3258 | O-Show 2018 | Optical Distributors & Manufacturers Association of Australia Ltd | Melbourne | 14 Jul 2018 | 15 Jul 2018 | Yet to receive application | |
| 3257 | PDR: A New Anti-VEGF Era? | Mivision | Online | 25 Jun 2018 | 31 Oct 2018 | 1 CD | |
| 3256 | Late Presentation Eye Disease | Mivision | Online | 25 Jun 2018 | 31 Oct 2018 | 1 CD | |
| 3255 | The Changing Landscape of Glaucoma | Mivision | Online | 2 Jul 2018 | 31 Oct 2018 | 0.5 CD | |
| 3254 | EYELIGHTS 2018 | Milford Eye Clinic | Auckland | 5 Sep 2018 | 5 Sep 2018 | 1.47 CD + 1.05 Gen | |
| 3249 | North Queensland Vision 2018 | Optometry Queensland & Northern Territory | Shangri-La Hotel, Cairns, Australia | 7 Jul 2018 | 8 Jul 2018 | 7 CD + 6 General | |
| 3248 | Save Sight Society conference | Save Sight Society | The Rutherford Hotel in Nelson | 10 Aug 2018 | 10 Aug 2018 | 6 CD | |
| 3246 | Fundus changes in choroidal disease | CFEH | Online | 18 Jun 2018 | 31 Oct 2018 | 1 General | |
| 3245 | Re:Vision Grand Opening - Seminars | Re:Vision Sight Correction Centre | Re:Vision Sight Correction Centre | 26 Jun 2018 | 26 Jun 2018 | 0.5 CD + 0.5 General | |
| 3245 | Re:Vision Grand Opening - Seminars | Re:Vision Sight Correction Centre | Re:Vision Sight Correction Centre | 11 Jul 2018 | 11 Jul 2018 | 0.5 CD + 0.5 General | |
| 3245 | Re:Vision Sight Correction Centre | Re:Vision Sight Correction Centre | Re:Vision Sight Correction Centre | 28 Jun 2018 | 28 Jun 2018 | 0.5 CD + 0.5 General | |
| 3245 | Re:Vision Sight Correction Centre | Re:Vision Sight Correction Centre | Re:Vision Sight Correction Centre | 2 Jul 2018 | 2 Jul 2018 | 0.5 CD + 0.5 General | |
| 3244 | International Conference on Cataract & Refractive Surgery | Conference Series LLC Ltd | Sydney, Australia | 11 Jul 2018 | 12 Jul 2018 | Yet to receive application | |
| 3243 | Christchurch Eye Study Day – Floaters can be really annoying | Christchurch Eye Surgery | Christchurch | 13 Jun 2018 | 13 Jun 2018 | Application Pending (2 Hours) | |
| 3242 | The Good, The Bad and The Ugly – Ophthalmic case presentations | Ainsley Morris | Christchurch | 12 Jun 2018 | 12 Jun 2018 | 1.75 CD + 0.5 General | |
| 3241 | CooperVision Silicone Hydrogels | Mivision | Online | 13 Jun 2018 | 31 Oct 2018 | 0.75 General | |
| 3241 | CooperVision Silicone Hydrogels | Luxottica | Online | 13 Jun 2018 | 31 Oct 2018 | 0.75 General | |
| 3240 | Webinar 2 - The Medical Treatment of Glaucoma | Australian College of Optometry | Online | 1 May 2018 | 31 Oct 2018 | 1 CD + 1 GE | |
| 3237 | Seminar Series 3 - Lecture 1 - The Use of OCT in Neuro-Opthalmology | Australian College of Optometry | Amies Theatre, Australian College of Optometry | 19 Jun 2018 | 30 Nov 2018 | 0.5 CD + 0.5 General | |
| 3235 | The role of imaging in monitoring AMD and predicting future progression | CFEH | Online | 13 Jun 2018 | 31 Oct 2018 | 1 CD | |
| 3234 | Insight 2018: July North Shore evening seminar | Auckland Eye | Auckland | 3 Jul 2018 | 3 Jul 2018 | 1.5 CD | |
| 3233 | CAA Accreditation Seminar | NZAO | Civil Aviation Headquarters | 18 Jul 2018 | 18 Jul 2018 | 5 General | |
| 3229 | The Magic in Layered Corneal Transplantation | Mivision | Online | 6 Jun 2018 | 31 Oct 2018 | 0.5 General | |
| 3228 | Intraocular Pressure Phasing and Glaucoma | Mivision | Online | 30 May 2018 | 31 Oct 2018 | 0.5 CD | |
| 3227 | Glaucoma SLT & MIGS: Moving Towards Proactive Patient Care | Mivision | Online | 30 May 2018 | 31 Oct 2018 | 0.5 CD | |
| 3226 | Nutritional Supplements In Age-Related Macular Degeneration | Mivision | Online | 6 Jun 2018 | 31 Oct 2018 | 1 General | |
| 3225 | Glaucoma 1: Pharmacology | Luxottica | Online | 24 May 2018 | 31 Oct 2018 | 1 CD | |
| 3223 | Wellington Eye Centre Education Evening - 20 Jun 18 | Wellington Eye Centre | Wellington | 20 Jun 2018 | 20 Jun 2018 | Yet to receive application | |
| 3223 | Wellington Eye Centre Education Evening - 13 Jun 18 | Wellington Eye Centre | Wellington | 13 Jun 2018 | 13 Jun 2018 | Yet to receive application | |
| 3222 | Pharma Online CPD June 2018 | NZAO | Online | 1 Jun 2018 | 31 Oct 2018 | 1.5 CD + 0.5 General | |
| 3220 | Educational Seminar for Palmerston North Optometrists | Eye Institute | Palmerston North | 6 Jul 2018 | 6 Jul 2018 | 1.5 CD + 0.75 Gen | |
| 3216 | Managing Myopia | Brien Holden Vision Institute | Online | 12 Jun 2018 | 12 Jun 2018 | 1.5 CD + 4.5 General | |
| 3215 | Christchurch Eye Study Day | Christchurch Eye Surgery | Christchurch | 16 May 2018 | 16 May 2018 | 2 CD | |
| 3211 | Posterior vitreous detachment: the rules of traction | CFEH | Online | 30 Apr 2018 | 30 Apr 2018 | 1 CD | |
| 3210 | International Conference on Clinical Ophthalmology and Oculoplastic Surgery | ConferenceSeries Ltd | Osaka, Japan | 30 May 2018 | 31 May 2018 | Application TBA | |
| 3209 | International Conference on Ophthalmic Surgery | ConferenceSeries Ltd | Osaka, Japan | 24 May 2018 | 25 May 2018 | Application TBA | |
| 3208 | Royal College of Ophthalmologists Annual Congress | Royal College of Ophthalmologists | Liverpool, UK | 21 May 2018 | 24 May 2018 | Application TBA | |
| 3206 | Defining Near Vision Behaviour: A New Tool for Practice | Mivision | Online | 14 May 2018 | 31 Oct 2018 | 1 General | |
| 3205 | Controlling Light Transmission, Reflection and Absorption by Spectacle Lenses | Mivision | Online | 10 May 2018 | 31 Oct 2018 | 0.5 General | |
| 3202 | Christchurch Eye Surgery Study Day – June 09th | Christchurch Eye Surgery | Christchurch | 9 Jun 2018 | 9 Jun 2018 | 3.16 CD + 1 General | |
| 3199 | The ABCs of atypical disc shapes and sizes | CFEH | Online | 26 Apr 2018 | 27 Apr 2018 | 1 CD | |
| 3193 | The Art of Multifocal Contact Lens Fitting | Luxottica | Online | 26 Mar 2018 | 31 Oct 2018 | 0.5 General | |
| 3192 | Hamilton Optometry Educational Evening II | Dr Chris Murphy | Hamilton | 27 Apr 2018 | 27 Apr 2018 | 2.25 CD | |
| 3190 | A Practical Review for Optometrists by Dr. Jay Yohendran | Mivision | Online | 23 Mar 2018 | 31 Oct 2018 | 1 General | |
| 3189 | Contact Lenses and Tear Film Stability by Mark Koszek | Mivision | Online | 3 Apr 2018 | 31 Oct 2018 | 0.5 General | |
| 3188 | A Fresh Approach to Multifocal Intraocular Lenses by Dr. Lewis Levitz | Mivision | Online | 26 Mar 2018 | 26 Mar 2018 | 0.52 General | |
| 3187 | BOP Optometry Clinical Case Forum | Bay eye Care | Tauranga | 12 Jun 2018 | 12 Jun 2018 | Yet to received the application (2 hours) | |
| 3186 | City Eye Seminar Series | City Eye Specialist | Auckland | 4 Apr 2018 | 4 Apr 2018 | 1.5 CD | |
| 3186 | City Eye Seminar Series | City Eye Specialist | Auckland | 9 Apr 2018 | 9 Apr 2018 | 1.5 CD | |
| 3185 | Christchurch Glaucoma Workshop | Paul Baddeley | St Georges EyeCare, St Georges Hospital | 12 Jul 2018 | 12 Jul 2018 | Application Pending (2 hours) | |
| 3184 | Christchurch Glaucoma Workshop | Paul Baddeley | St Georges EyeCare, St Georges Hospital | 11 Jul 2018 | 11 Jul 2018 | Application Pending (2 hours) | |
| 3181 | Pharma Online CPD March 2018 | NZAO | Online | 1 Mar 2018 | 31 Oct 2018 | 1.5 CD + 0.5 General | |
| 3180 | Insight 2018 April - evening seminar | Auckland Eye | Auckland | 10 Apr 2018 | 10 Apr 2018 | 1.5 CD + 1.5 General Points | |
| 3179 | Management of Skin Lesions – The Optometrist’s Role | Australian College of Optometry | Online | 19 Mar 2018 | 31 Oct 2018 | 1 Cd | |
