2014 NZAO Conference
The 2014 NZAO Conference was held from 17-19 October at the Crowne Plaza Hotel in Auckland
Conference Programme - starts with Welcome Function Thursday 6.00pm; and 8.30am Friday and ends 12.15pm Sunday.
CPD Credits
Low Vision Pre-conference Seminar (16 October 2014) - starts 9.00am to 5.30pm/same venue
Social Events
Optometry Exhibition
OPTOMETRY 2014 KEYNOTE AND VALUED SPEAKERS
| KATE GIFFORD - KEYNOTE SPEAKER | |||
|
|
Kate has achieved four professional fellowships which give her internationally recognised expertise in contact lens practice, general optometry and teaching. Kate’s particular areas of specialty are children’s vision, binocular vision (management of eye coordination disorders which affect school, work and sport) and contact lenses, including Ortho-K. She is a clinical instructor and visiting lecturer at QUT, a national board member for Optometry Australia, and still finds time to work in her own practice in Brisbane.
|
||
| PROFESSOR STEVEN DAKIN | |||
![]() |
Currently head of optometry at University of Auckland, Steven’s research activities include face recognition, and symmetry perception, contour integration, second-order vision, motion, and crowding While at Institute of Ophthalmology, University College London he developed psychophysical techniques for measuring reading speed and the effect of basic typography and word-shape distortions on reading speed. Later work extends to visual optotypes, investigating abnormal visual processing in chronic schizophrenia and imaging the cortical and sub-cortical areas involved in crowding. |
||
| DR JULIE ALBIETZ | |||
|
|
Julie is a therapeutically qualified clinical optometrist with a PhD in dry eye, tear film and ocular surface disease. She teachers a large component of the didactic and practical aspects of the QUT Ocular Therapeutics course and until recently had worked exclusively in ophthalmology consulting and surgery centres. Julie has significant experience in the diagnosis and management of anterior segment disease and an extensive publication record in this area. |
||
| Plus interactive case discussions | Dr DIPIKA PATEL and ANDREW SANGSTER | ||
|
|
An associate professor in Ophthalmology, at Auckland University Department of Opthalmology, Dipika is internationally recognised for her research on in vivo confocal microscopy of the living human cornea. Her portfolio includes other forms of anterior segment imaging, microbial keratitis, cataract physiology, and investigating potential therapeutic applications for corneal stem cells.
Andrew is an optometrist practising in Wellington. He started practising orthokeratology in 2002 and has recently been gaining some experience with the use of mini-scleral lenses and hybrid lenses in the management of keratoconic and post-graft patients. He is presently practising at Stevenson Sangster and Matthews, where he worked alongside Peter Stevenson (until his retirement) for 22 years. The practice has a heritage of contact lens specialty since the early 1960s and Andrew has subsequently inherited many challenging cases as well has finding a few of his own along the way.
|
||
2014 Conference Programme-Crown Plaza Hotel,Auckland
You can download the lecture notes from the table below:
| Friday 17 October 2014 | ||
|---|---|---|
| 0830 ‐ 0900 | CONFERENCE OPENING | |
| 0900-10.00 | Current research in Visual Perception-A View from around the Globe |
Steven Dakin |
| 10.00-1030 | Ocular Therapeutic Red Eye Urgencies and Emergencies Part 1 | Julie Albeitz |
| 1030 ‐11.15 | Morning Tea | |
| 11.15-11.45 | e-referrals and e- delivery of reports to GPs / specialists | Geoffrey Sayer |
| 11.45-12.15 | Research Report-Ophthalmic Manifestations of Inherited Neurodegenerative Disorders | Hannah Kersten |
| 12.15-12.45 | Ocular Therapeutic Red Eye Urgencies and Emergencies Part 2 | Julie Albeitz |
| 1245 ‐ 1415 | Lunch | |
| 14.15-15.00 | Ophthalmology Case Review- Corneal and anterior segment management dilemmas | Sue Ormonde |
| 15.00-15.45 | AGM | |
| 1545 ‐ 1630 | Afternoon Tea | |
| 16.30-17.30 | Binocular Vision -Easier than you think | Kate Gifford |
| Saturday 18 October 2014 | ||
| 0845-0915 | Update on MDNZ and Glaucoma NZ | MDNZ/Glaucoma NZ |
| 0915-1015 | Current Research in Optometry & Vision Science-An Auckland Perspective | Steven Dakin |
| 1015 ‐ 1100 | Morning Tea | |
| 11.00-1200 | Antibacterial honey in external eye disease | Julie Albeitz |
| 12.00-12.30 | Research Report- Detecting Alzheimer’s disease through the eyes - from lab bench to patient | Lily Chang |
| 1230 ‐ 1345 | Lunch | |
| 13.45-14.45 | Myopia Control- the full review | Kate Gifford |
| 14.45-15.15 | The Turner Technology | Peter Turner |
| 1515 ‐ 1600 | Afternoon Tea | |
| 16.00-16.45 | Ophthalmology Case Review-OCT | Shanu Subbiah |
| 16.45-16.55 | Integrated IT for Optometry: Experiences from Midland Region | Jagrut Lallu |
| 16.55-17.05 | Integrated IT for Optometry: Experiences from Canterbury Region | Rochelle vanEysden |
| Quick Fire Presentations | ||
| 17.05-17.15 | Biometry parameters in an ethnically diverse New Zealand population | Stuti Misra |
| 17.15- 1725 | SVOP reveals objective visual field information in visually impaired children | Samantha Watkins |
| 17.25-17.35 | Crosslinking in Keratoconus | Hans Vellara |
| Sunday 19 October 2014 | ||
| 0930-10.30 | Best Practice Myopia Management | Kate Gifford |
| 1030 ‐ 1100 | Morning Tea | |
| 11.00-11.30 | Interactive Cases | Andrew Sangster |
| 11.30-12.15 | Interactive Cases | Dipika Patel |
| 12.15-12.30 | Keratoconus and the Cloudy Cornea – Management of Acute Corneal Hydrops | Akilesh Gokul |
Low Vision Pre-conference Seminar
16 October 2014
Learn how to improve services to your low vision patients and utilise emerging technologies in your low vision practice. The programme will include topics as diverse as the functional low vision examination, incorporating low vision into general practice, the PRL and the TRL. The seminar will launch the credentialing programme for advanced low vision practice.
| Low Vision in Today’s Practice- Thursday 16 October 2014 | ||
| 09.00-09.15 | Opening welcome | Naomi Meltzer |
| 9.15 – 09.45am | Integrating LV consults into general practice | Rodney Stedall |
| 9.45 – 10.15am | Head injury symptoms and how I treat them. | John Veale |
| 10.15 – 10.30am | Q&A | |
| 10.30-11.15 | Tea | |
| 11.15am – 12.15pm | Update on LV aids | Brian Black, Barry Burgess, Rae Long , Maurice Sloan |
| 12.15 – 12.30pm | Blind Foundation services. | Teresa Bradfield |
| 12.30 – 1pm | The “Functional” LV examination. | Naomi Meltzer |
| 1.00pm-2.15pm | LUNCH | |
| 2.15 – 2.45pm | Today’s technology and its use for the LV Patient | Bryre Murphy |
| 2.45 -3.15pm | The PRL and TRL in LV rehabilitation | Rodney Stedall |
| 3.15 – 3.45pm | Q&A | |
| 3.45pm-4.30pm | TEA | |
| 4.30 – 5.00pm | The Hamilton-Veale method of training Eccentric Fixation | John Veale |
| 5.00 – 5.30pm | NZAO credentialing programme | Naomi Meltzer |
For information NZAO's premier event in 2013 held in Wellington:


